Highlights
- DECEMBER 17, 2019 Highlights (179 KiB)
- DECEMBER 10, 2019 Highlights (177 KiB)
- DECEMBER 3, 2019 Highlights (186 KiB)
- NOVEMBER 26 2019 Highlights (187 KiB)
- NOVEMBER 19th 2019 Highlights (178 KiB)
- NOVEMBER 12, 2019 Highlights (173 KiB)
- NOVEMBER 5, 2019 Highlights (177 KiB)
- OCTOBER 29th, 2019 Highlights (187 KiB)
- OCTOBER 22, 2019 Highlights (202 KiB)
- OCTOBER 15, 2019 Highlights (179 KiB)
- OCTOBER 8th, 2019 Highlights (186 KiB)
- OCTOBER 1st, 2019 Highlights (658 KiB)
- SEPTEMBER 17th, 2019 Highlights (702 KiB)
- SEPTEMBER 10th, 2019 Highlights (203 KiB)
- SEPTEMBER 3rd, 2019 Highlights (201 KiB)
- AUGUST 27th, 2019 Highlights (203 KiB)
- AUGUST 20th, 2019 Highlights (202 KiB)
- AUGUST 13th, 2019 Highlights (210 KiB)
- AUGUST 6th, 2019 Highlights (203 KiB)
- JULY 30th, 2019 Highlights (218 KiB)
- JULY 2, 2019 Highlights (214 KiB)
- JUNE 25 2019 Highlights (209 KiB)
- JUNE 18th, 2019 Highlights (208 KiB)
- JUNE 11 2019 Highlights (221 KiB)
- JUNE 4th, 2019 Highlights (207 KiB)
- MAY 28, 2019 Highlights (209 KiB)
- MAY 21, 2019 Highlights (209 KiB)
- MAY 14, 2019 Highlights (202 KiB)
- May 7, 2019 Highlights (204 KiB)
- APRIL 30, 2019 Highlights (205 KiB)
- APRIL 23, 2019 Highlights (204 KiB)
- APRIL 16 2019 Highlights (204 KiB)
- APRIL 9, 2019 Highlights (203 KiB)
- APRIL 2, 2019 Highlights (217 KiB)
- MARCH 26, 2019, Highlights (419 KiB)
- MARCH 19, 2019 Highlights (216 KiB)
- MARCH 05, 2019 Highlights (220 KiB)
- FEBRUARY 26, 2019, Highlights (226 KiB)
- February 19, 2019 Highlights (215 KiB)
- February 12, 2019 Highlights (206 KiB)
- February 5, 2019 Highlights (221 KiB)
- January 22, 2019 Highlights (221 KiB)
- January 15, 2019 Highlights (200 KiB)
- January 8, 2019 Highlights (229 KiB)
- January 2, 2019 Highlights (219 KiB)
- December 18, 2018, Highlights (213 KiB)
- December 11, 2018 Highlights (214 KiB)
- December 4, 2018 Highlights (207 KiB)
- November 27, 2018 Highlights (564 KiB)
- November 20, 2018 Highlights (212 KiB)
- November 13, 2018 Highlights (206 KiB)
- November 6, 2018, Highlights (191 KiB)
- October 30, 2018 Highlights (207 KiB)
- October 23, 2018 Highlights (189 KiB)
- October 09, 2018 Highlights (216 KiB)
- Birmingham City Council Meeting Highlights for October 2, 2018 (208 KiB)
- September 25, 2018 Highlights (215 KiB)
- September 18, 2018 Highlights (209 KiB)
- September 11, 2018 Highlights (202 KiB)
- September 4, 2018 Highlights (186 KiB)
- August 28, 2018 Highlights (208 KiB)
- August 21, 2018 Highlights (208 KiB)
- August 14, 2018 Highlights (214 KiB)
- August 7, 2018 Highlights (4109 KiB)
- July 31, 2018 Highlights (194 KiB)
- July 24, 2018 Highlights (463 KiB)
- July 17, 2018 Highlights (223 KiB)
- JULY 10, 2018 Highlights (213 KiB)
- JULY 3, 2018 Highlights (6380 KiB)
- June 26, 2018 Highlights (6345 KiB)
- June 19, 2018 Highlights (4318 KiB)
- June 12, 2018 Highlights (572 KiB)
- June 5, 2018 Highlights (591 KiB)
- May 29, 2018 Highlights (218 KiB)
- May 22, 2018 Highlights (236 KiB)
- May, 15, 2018, Highlights (1528 KiB)
- May 8, 2018, Highlights (2628 KiB)
- May 1, 2018 Highlights (119 KiB)
- April 24, 2018 Highlights (4389 KiB)
- April 17, 2018 Highlights (146 KiB)
- April 10, 2018 Highlights (110 KiB)
- April 3, 2018 Highlights (287 KiB)
- March 27, 2018 Highlights (317 KiB)
- March 20, 2018 Highlights (504 KiB)
- March 6, 2018 Highlights (3707 KiB)
- February 27, 2018 Highlights (293 KiB)
- February 20, 2018 Highlights (303 KiB)
- February 13, 2018 Highlights (1636 KiB)
- February 6, 2018 Highlights (288 KiB)
- January 30, 2018 Highlights (284 KiB)
- January 23, 2018 Highlights (283 KiB)
- January 9, 2018 Highlights (269 KiB)
- January 3, 2018 Highlights (307 KiB)
- December 19, 2017 Highlights (288 KiB)
- December 12, 2017 Highlights (262 KiB)
- December 5, 2017 Highlights (276 KiB)
- November 28, 2017 Highlights (281 KiB)
- November 21, 2017 Highlights (462 KiB)
- November 14, 2017 Highlights (258 KiB)
- October 31, 2017 Highlights (287 KiB)
- October 24, 2017 Highlights (271 KiB)